Hi vAdmins,
As the holiday season draws to a close, software development continues to thrive without any slowdown. Interestingly, within a span of 6 weeks, the generic support for several VMware products is set to expire (EOL).
I would like to draw your attention to this so that we can prevent a production environment from falling out of support.
See the related VMware Product and the related EOL date below:
Cloud Director Object Storage Extension 2.1 | 23.09.23 |
SD-WAN 4.5 Orchestrator | 30.09.23 |
Tanzu Kubernetes Grid 1.6.0 | 30.09.23 |
Site Recovery Manager 8.5 | 01.10.23 |
vSphere Replication 8.5 | 01.10.23 |
vCloud Usage Meter 4.6 | 03.10.23 |
Aria Suite Lifecycle 8.10 | 11.10.23 |
vRealize Automation 8.10 | 11.10.23 |
vRealize Orchestrator 8.10 | 11.10.23 |
HCX 4.5 | 13.10.23 |
vRealize Network Insight 6.2.0 | 13.10.23 |
vRealize Network Insight 6.3.0 | 13.10.23 |
vRealize Network Insight 6.4 | 13.10.23 |
vRealize Network Insight 6.5.0 | 13.10.23 |
vRealize Network Insight 6.5.1 | 13.10.23 |
If you’re looking for a complete overview, you can consult the Product Lifecycle Matrix.
End of this post.
That’s it for this post and I hope all the information is clear and useful.
Best of luck with lifecycle management and staying in support!